Short Description:
The KR-HPD Harmonic Protector provides protection for various precision control devices in harmonic environments, such as computers, PLCs, sensors, wireless devices, CT machines, DCS systems, etc., shielding them from harmonic damage.
Product Overview
The KR-HPD harmonic protector provides protection for various precision control equipment, such as computers, PLCs, sensors, wireless devices, CT machines, and DCS systems, in harmonic environments, preventing them from harm caused by harmonics.
Using the KR-HPD harmonic protector reduces the failure rate of instruments and equipment, minimizes operational errors, improves operational efficiency and equipment lifespan, and addresses the poor power quality caused by high-order harmonics generated by users, which can lead to equipment damage, performance anomalies, and unnecessary losses. KR-HPD complies with standards such as IEC61000-4-5 and IEC60939-1-2. The harmonic protectors produced by our company support customization; please contact our sales team for more information.
| Connection Method | Three-phase star, three-phase delta |
| Rated Voltage | Rated phase voltage 250V |
| Maximum Surge Current | 12000A |
| Clamping Voltage | Clamped at 1000V for 2500V (1.2μs/50μs) surge voltage. |
| Surge Current Resistance | For 2500V (1.2μs/50μs) surge voltage, the surge current does not exceed 1000A (80μs/20μs). |
| Protection Frequency | 2kHz~10MHz |
| Filter Effect | 100kHz component 40dB attenuation, significant filtering effect on network尖 peak and 2kHz~10MHz杂波. |
| Leakage Current | 1.527mA |
| Installation Method | Card type installation or bottom screw fixation |
| Operating Temperature | -30°C~70°C |
| Storage Temperature | -40°C~85°C |
| Relative Humidity | <85% (20±5°C conditions) |
| Atmospheric Pressure | 86~108kpa |
| Installation Size | 130mm×90mm×75mm |
| Power Supply | AC 250V, 50Hz/60Hz |
| Power Consumption | Less than 3W |
| Working Environment | No explosion, no corrosion of electrical and electronic devices, no severe mold, no剧烈 vibration, no impact source; If working in such an environment is required, please take corresponding protective measures. |
| Insulation Resistance | >50MΩ |
| Withstand Voltage | Withstand voltage between KR-HPD-1000 housing and outer shell is 2000V (AC), for 1 minute. No breakdown or flashover phenomenon. |
| Electromagnetic Compatibility Testing |
|